Property Attributes
- MLS#10010722
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodLincoln Woods
- Zip43560
- Style
- Year Built1968
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2505
- Lot Size0.3 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Original owner custom 4 bed, 2.5 bath 1968 Midcentury Contemporary in Lincoln Woods. Unique home w/multiple upgrades & extras in idyllic neighborhood. Full brick wrap with cedar trim. Lovely private yard backs to woods and stays lush w/ inground sprinkler system fueled by private well (year-round pump in basement). HUGE front to back primary suite w/sitting area, 2 walk in closets & updated ensuite bath. First floor laundry room/office. Lg updated family room walks out to deck overlooking shady back yard w/basketball court. Abundance of closets, plus partially finished basement w/craft room extraordinaire & workshop. Newer roof w/lifetime warranty on shingles. Extremely well maintained and loved by same family for 58 years.
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvan Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $389,900 |
| 9/8/2026 | 4$374,900 |
General Features
| Living Area | 2505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Ice Maker,Microwave,Water Heater,Disposal,Dryer,Electric Cooktop,Electric Oven,Exhaust Fan,Free-Standing Freezer,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Contemporary,Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick,Wood Siding |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 82-23501 |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lincoln Woods |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | McCord to W. on Gaines Mill. Property on left. |
| High School | Southview |
| City | Sylvania |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Sylvan |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010722 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Pantry,Primary Bathroom,Separate Shower,Smart Camera(s)/Recording,Sound System,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Partial,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Chute,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 546 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Basketball Court,Outdoor Grill,Private Yard,Smart Irrigation,Smart Lock(s) |
|---|---|
| Fencing | Partial,Split Rail |
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 88X175 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors |
| Other Equipment | Dehumidifier,Intercom,Irrigation Equipment,TV Antenna |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers